Enjoy a hot or cold drink from our well stocked café and bar, which includes plenty of local flavour options.
(dial 7006 to order)
Podium Sour – Dry gin, sweet vermouth, red grapes, lime, egg white, berry dust | 22
Elderflower White Cosmo – Elderflower infused vodka, orgeat, lime, elderflower crumb | 22
Earl Grey Hot Toddy – Spiced rum, earl grey, warm spices, honey, blackberry & balsamic bitters | 22
Espresso Martini – Vodka, coffee liqueur, espresso shot | 22
Smirking Blush – Scotch whiskey, martini extra dry, lemon juice, ginger ale | 22
Frozen Margarita – Tequila, cointreau, lime juice | 22
classic, mango or peach & passionfruit
Curious AF ‘Classic G&T’ (non-alcoholic) - ‘Gin’, tonic, lemon, ‘afterglow’ | 10
Curious AF ‘Apero Spritz’ (non-alcoholic) - Bittersweet orange, ‘afterglow’ | 10
Moët & Chandon Brut Impérial, NV France | 250 (bottle)
Gibbston Valley Méthode Traditionnelle Extra Brut, NV (VG) | Central Otago, NZ | 21 (glass) / 99 (bottle)
Rock Ferry Méthode Traditionelle Brut Rosé, 2016 (O, VG) Central Otago, NZ | 130 (bottle)
Tini Prosecco Brut, NV (VG) Italy | 16 (glass) / 69 (bottle)
Roaring Meg Pinot Gris, 2021 (O) Central Otago, NZ | 15 (glass) / 59 (bottle)
Little Darling Pinot Gris, 2022 (O, VG) Marlborough, NZ | 17 (glass) / 69 (bottle)
Valli Waitaki ‘Vineyard’ Riesling, 2021 North Otago, NZ | 18 (glass) / 89 (bottle)
Momo Sauvignon Blanc, 2022 (O, VG) Marlborough, NZ | 15 (glass) / 69 (bottle)
Kelly Washington Sauvignon Blanc, 2022 (O, VG) Marlborough, NZ | 86 (bottle)
Babich Family Estates ‘Headwaters’ Chardonnay, 2022 (O, VG) | Marlborough, NZ | 15 (glass) / 55 (bottle)
Seresin Estate Chardonnay, 2022 (O, VG) Marlborough, NZ | 79 (bottle)
Momo Rosé, 2022 (O, VG) Marlborough, NZ | 16 (glass) / 69 (bottle)
Terra Sancta ‘Estate’ Pinot Noir Rosé, 2021 (VG) Central Otago, NZ | 18 (glass) / 75 (bottle)
RED
Domaine-Thomson ‘Explorer’ Pinot Noir, 2019 (O) Central Otago, NZ | 17 (glass) / 75 (bottle)
Terra Sancta ‘Mysterious Diggings’ Pinot Noir, 2020 Central Otago, NZ | 18 (glass) / 79 (bottle)
Mt Difficulty Pinot Noir, 2021 (VG) Central Otago, NZ | 105 (bottle)
Carrick ‘Pot De Fleur’ Pinot Noir, 2022 (O) Central Otago, NZ | 115 (bottle)
Babich Syrah, 2021 Hawke’s Bay, NZ | 16 (glass) / 69 (bottle)
Alpha Domus ‘Barnstormer’ Syrah, 2019 Hawke’s Bay, NZ | 19 (glass) / 85 (bottle)
Decibel Malbec, 2020 Hawke’s Bay, NZ | 72 (bottle)
Main Divide Merlot / Cabernet Franc, 2020 North Canterbury, NZ | 17 (glass) / 85 (bottle)
Babich Cabernet Franc / Merlot, 2019 Hawke’s Bay, NZ | 16 (glass) / 69 (bottle)
Gibbston Valley ‘Late Harvest’ Pinot Gris, 2018 | Central Otago, NZ | 17 (glass) / 79 (bottle)
Fonseca Tawny Port | 11
Fonseca ‘Bin 27’ Reserve Port | 13
Valdespino ‘El Candado’ Pedro Ximénez Sherry | 17
NEW ZEALAND CRAFT BEER & CIDER
Guest Tap (Please Ask Our Team) 15
Canyon ‘Gold’ Helles Lager (4%) Queenstown | 14
Canyon ‘The Front’ Pilsner (4.9%), Queenstown | 16
Canyon ‘Tussock Basher’Tiny Pale Ale (2.5%) Queenstown | 13
Canyon ‘Conehead’ Hazy Pale Ale (5%), Queenstown | 16
Altitude ‘Sled Dog’ Session Hazy IPA (4.5%), Queenstown | 18
Canyon ‘Oatmeal’ Stout (4.6%), Queenstown | 16
b.effect ‘Seas The Day’ Mango and Salted Lime Sour (4%), Wanaka | 16
Crimson Badger Ginger Beer (4%), Queenstown | 13
b.effect ‘b.cider’ Dry Apple (4.5%), Wanaka | 16
NEW ZEALAND CLASSIC & INTERNATIONAL BEER
Speights ‘Gold Medal’ Ale (4%), New Zealand | 11
Steinlager ‘Pure’ (5%), New Zealand | 11
Corona (4%), Mexico | 14
Heineken (5%), Netherlands | 13/19 (tap)
Heineken ‘Light’ (2.5%), Netherlands | 12
Heineken ‘0.0’ (0%), Netherlands | 12
Roots (NZ) | 13
Scapegrace (NZ) | 13
Twelfth Hour (NZ) | 14
Cardrona ‘The Source’ (NZ) | 17
Rifters (NZ) | 15
Bombay Sapphire ‘London Dry’ | 12
Fords | 13
VODKA
Burnt Hill (NZ) | 14
Cardrona ‘The Reid’ (NZ) | 17
Tito’s | 13
Finlandia | 12
TEQUILA
el Jimador ‘Reposado’ | 12
Arquitecto ‘Blanco’ | 14
Ocho Añejo | 17
RUM
Flor de Caña ‘Extra Seco’ 4yo | 13
Plantation ‘Original Dark’ | 13
Matusalem ‘Gran Reserva’ 15yo | 17
Sailor Jerry ‘Spiced’ | 13
BOURBON / WHISKEY
Maker’s Mark | 12
Rebel | 14
Buffalo Trace | 14
Jura ‘Seven Wood’ Single Malt | 17
The Balvenie ‘Caribbean Cask’ 14yo Single Malt | 25
Lagavulin 16yo Single Malt | 22
Highland Park 18yo Single Malt | 33
Mackinlay’s Blend | 12
Mackinlay’s ‘Shackleton’ Blend | 14
Monkey Shoulder Blend | 14
COGNAC
Rémy Martin Fine Champagne VSOP | 18
Hennessy XO | 35
Ecology & Co ‘London Dry’ (NZ) | 10
Seedlip ‘Spice 94’ | 10
Seedlip ‘Garden 108’ | 10
LOW-ALCOHOL BEER
Canyon ‘Tussock Basher’ Tiny Pale Ale, Queenstown (2.5%) | 13
Heineken ‘Light’ (2.5%) | 12
Heineken ‘0.0’ (non-alcoholic) 12
NON-ALCOHOLIC
Karma Soda - Cola, Sugar Free Cola, Lemonade | 8
Karma Juice - Carrot, Orange & Turmeric / Apple, Guava & Passionfruit | 9
East Imperial - Ginger Beer, Ginger Ale, Grapefruit Soda, Yuzu Tonic | 7
b.effect Kombucha - Original, Jasmine | 10
Still Water, Sparkling Water | 10
Coco-Cola, Coco-Cola ‘Zero’, Sprite | 7