If you’re looking for a venue to make your next meeting or event a stand-out success, you’ve made the right call. Sudima Auckland City are experts in conferences, meetings and events of all types, sizes and needs - from room and venue styles, catering and audio-visual requirements through to full event planning and everything in-between.
Located on the 10th floor, the two conference rooms at Sudima Auckland City boast stunning harbour and city views and depending on the style you choose, can comfortably accommodate up to 110 guests.
Services include personalised audio-visual specialists, tailor-made programmes to suit the occasion, staging, theming and entertainment. Plus, the dedicated events team at Sudima Auckland City will attend to every detail, ensuring the event is a resounding success.
Venue | Dimensions | Capacities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Waitematā 1 + 2 | 10 | 2.4 | 104 | 50 | 50 | 36 | 70 | 36 | 32 | 50 |
Waitematā 1 | 10 | 3.4 | 52.6 | 18 | 30 | 15 | 30 | 15 | 18 | 20 |
Waitematā 2 | 10 | 2.4 | 51.4 | 18 | 30 | 15 | 30 | 15 | 18 | 20 |
Venue | Dimensions | Capacities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Hauraki 1 + 2 | 10 | 2.4 | 104 | 50 | 50 | 36 | 70 | 36 | 32 | 50 |
Hauraki 1 | 10 | 2.4 | 52.6 | 18 | 30 | 15 | 30 | 15 | 18 | 20 |
Hauraki 2 | 10 | 2.4 | 51.4 | 18 | 30 | 15 | 30 | 15 | 18 | 20 |
We see the value in every moment of a conference or event. Prices start from $129pp
Read more