A delicious room-service menu brought to you by the talented team at Hiku. $5 room-service charge applies. Dial 7006 to order. Select menu from below:
(available, 6am – 3pm)
Pain au chocolat / croissant (V) | 8
Eggs your way (poached, fried, scrambled), toasted sourdough (V, DFO, GFO) | 18
Smashed avocado, feta, toasted sourdough (V, N, VGO, GFO) | 18
Acai bowl, granola, seasonal fruit (V, GF, VGO) | 18
Gingerbread oats, chai poached apples, maple (VG, DF) | 18
Ricotta hot cake, whipped cream, lemon curd, candied macadamia (V, N) | 25
Potato hash, poached eggs, bacon, black pepper hollandaise (GF, VO, DFO) | 26
Crayfish omelette, parmesan, kelp, rocket (GF, DFO) | 28
add: portobello mushrooms, avocado, bacon, | 9 each
chorizo, smoked Ōra King salmon
Coffee: Macchiato, Flat White, Latte, Cappuccino, Short Black, Long Black, Americano | 6/6.5
Pukka Organic Tea: English Breakfast, Earl Grey, Three Mint, Lemon Ginger & Manuka Honey, Supreme Matcha Green, Vanilla Chai | 6
Water: Still, Sparkling | 300ml 6 / 750ml 9
East Imperial: : Tonic Water, Grapefruit Tonic, Yuzu Tonic, Grapefruit Soda | 6
Karma Soda: Karma Cola, Gingerella, Lemmy Lemonade | 8
Soda: Coke, Coke Zero Sugar, Sprite, Ginger Beer, Ginger Ale | 5
Karma Juice: Carrot, Orange & Turmeric; Apple, Guava & Passionfruit | 8
Juice: Apple, Cranberry, Orange, Pineapple, Tomato | 6
Red Bull | 8
(available, 11am – 3pm)
Caesar salad, anchovy, poached egg, parmesan, salted focaccia (DF, VO, GFO) | 20
add: chicken | 6
Smoked hummus, grilled savoy cabbage, roast chickpeas, mint, dukkah (VG, GF, N) | 26
Crumbed eggplant parmigiana, mozzarella, basil, Napoletana sauce (V) | 28
Beef burger, smoked cheddar, onion rings, Hiku sauce, triple-cooked chips (GFO) | 28
Pappardelle, oyster mushrooms, caramelised shallots, parmesan, seaweed butter (V) | 32
Cloudy Bay clam linguine, shallots, chilli, coriander, lime butter sauce (DFO) | 32
Sirloin steak, toasted milk bread, chimichurri, paprika mayo’, triple-cooked chips | 32
Battered market fish, triple-cooked chips, cos lettuce, sauce gribiche (DFO) | 34
Basque cheesecake, salted caramel, apple compôte (V, GF) | 18
Sorbet selection, fruit coulis (VG) | 14
Cheese, apricot conserve, lavosh crackers (V, GFO) | 22
(available, 5 to 10pm)
Fresh seasonal oysters, mignonette (DF, GF) | 6 each
Marinated olives, burnt lemon, kelp, chilli (VG, GF) | 12
Pan-fried leek, Pernod & pea purée, date chutney (VG, GF) | 14
Whipped smoked salmon, lavosh crackers (GFO) | 16
Smoked fish croquettes, pickles, dill, sour cream (GF) | 16
Butter poached crayfish roll, Kewpie mayo’, pickled shallots, parsley | 20
Fried calamari, dijonnaise, parsley (GF) | 20
Local fish crudo, blistered red pepper, basil, lemon honey dressing (DF, GF) | 22
Fried chicken, chilli garlic oil, mayo’ (GF) | 22
Smoked hummus, grilled savoy cabbage, roast chickpeas, mint, dukkah (VG, GF, N) | 26
Crumbed eggplant parmigiana, mozzarella, Napoletana sauce, toasted brioche (V) | 28
Beef burger, smoked cheddar, onion rings, Hiku sauce, triple-cooked chips (GFO) | 28
Pappardelle, oyster mushrooms, caramelised shallots, parmesan, seaweed butter (V) | 32
Cloudy Bay clam linguine, shallots, chilli, coriander, lime butter sauce (DFO) | 32
Battered market fish, triple-cooked chips, cos lettuce, sauce gribiche (DFO) | 34
Roast pork belly, celeriac purée, charred greens, butter jus (GF) | 38
Slow-roast lamb shoulder, potato galette, pickled red onion, jus (GF) | 38
Includes your choice of 1 sides & 1 sauce
Ōra King salmon, 200gm | 42
Ribeye steak, 300gm | 40
Black angus tomahawk, 600gm | 90
Local crayfish tail | 120
Red wine jus
Mushroom & peppercorn jus
Béarnaise
Horseradish gremolata
Garlic butter
Roast carrots, harissa (V, GFO) | 7
Garden salad (VG, DF, GF) | 7
Roast portobello mushrooms, horseradish gremolata (V, GF, VGO) | 9
Triple-cooked chips (V, DF, GF) | 9
Basque cheesecake, salted caramel, apple compôte (V, GF) | 18
Spiced pear cake, dulce de leche, whipped cream (V, GF) | 18
Crème brûlée (V, GF) | 18
Dark chocolate sundae, crémeux, whipped cream (V, GF) | 18
Sorbet selection, seasonal fruit (VG) | 14
Cheese, apricot conserve, lavosh crackers (V, GFO) | 22
Please inform your server of any dietary allergies.
V = vegetarian | VG = vegan | DF = dairy free | GF = gluten free | VO = vegetarian option available
VGO = vegan option available | DFO = dairy free option available | GFO = gluten free option available
(available, 3pm – 10pm)
Fresh seasonal oysters, mignonette (DF, GF) | 6 each
Marinated olives, kelp, chilli, burnt lemon (VG, GF) | 12
Pan-fried leek, Pernod & pea purée, date chutney (VG, GF) | 14
Triple-cooked chips, roast garlic mayo’ (V, DF, GF) | 14
Smoked fish croquettes, pickles, dill, sour cream (GF) | 16
Whipped smoked salmon, lavosh crackers (GFO) | 16
Fried calamari, dijonnaise, parsley (GF) | 20
Butter poached crayfish roll, Kewpie mayo’, pickled shallots, parsley | 20
Fried chicken, chilli garlic oil, mayo’ | 22
Beef burger, smoked cheddar, onion rings, Hiku sauce, triple-cooked chips (GFO) | 28
(available, 10pm to 6am)
Three cheese Macaroni (V) | 24
Smoked salmon, fennel salad (GF) | 25
Classic margherita pizza (GF) | 25
Chicken schnitzel, slaw | 29.5
Potato wedges, sweet chilli, sour cream (V, GF, DFO) | 15
Cheese, apricot conserve, lavosh crackers (V, GFO) | 22
Chocolate sundae (V, GF) | 18
Please inform your server of any dietary allergies.
V = vegetarian | VG = vegan | DF = dairy free | GF = gluten free | N = contains nuts | VO = vegetarian option available | VGO = vegan option available | DFO = dairy free option available | GFO = gluten free option available
(dial 7006 to order)
Seasonal Spritz|
Rinomato Bitter Scuro, Esses ‘Pia’ Extra Brut Cuvée, Strawberry Syrup, Soda Water, Fresh Lime Juice | 22
Long White Negroni
Roots Gin, Vermouth, Rinomato Americano, Grapefruit Tonic | 22
Homegroni
Roots Gin, Vermouth, Aperol | 22
Blood Orange & Thyme Margarita
Los Arcos Tequila, Blood Orange Syrup, Fresh Lime Juice | 22
Pineapple Old Fashioned
Plantation ‘Pineapple’ Rum, Plantation ‘3 Stars’ White Rum, Coconut, Coffee & Pimento Bitters | 22
Pink Peppercorn Mojito
Plantation ‘3 Stars’ White Rum, Fresh Lime Juice, Mint, Pink Peppercorns, Soda Water | 22
Gavi Berry Gimlet
Roots Norwester Gin, Mandarin & Cardamom Cordial | 22
CosNOpolitan (non-alcoholic)
Seedlip Grove 42, Cranberry Juice, Lemon Juice | 18
Fireworks (non-alcoholic)
Seedlip Spice 94, Ginger Ale | 18
ON TAP
Guest Tap - please ask our team, NZ | 14 (330ml) / 16.5 (pint)
Crimson Badger ‘Ginger Bear’, Queenstown, NZ | 14 (330ml) / 16.5 (pint)
Hiku Lager, NZ | 14 (330ml) / 16.5 (pint)
Beer Baroness ‘The Equaliser’ Pilsner, Christchurch, NZ | 14 (330ml) / 16.5 (pint)
Emporium ‘Puzzled’ Pale Ale, Kaikōura, NZ | 14 (330ml) / 16.5 (pint)
Beer Baroness ‘Responsible (On Weekdays)’ Hazy IPA, Christchurch, NZ | 14 (330ml) / 16.5 (pint)
Speight’s ‘Gold Medal’ Ale Dunedin, NZ | 12 (330ml) / 14.5 (pint)
Heineken, Netherlands | 14 (330ml) / 16.5 (pint)
Monteith’s ‘Crushed’ Apple Cider, NZ | 14 (330ml) / 16.5 (pint)
Beer Baroness ‘Dare to Diva’ Mixed Berry Sour, Christchurch NZ | 14
Urbanaut ‘Miami’ Brut Lager (low carb), Auckland NZ | 13
Brew Moon ‘The Wolf of Washington’, APA Amberley NZ | 14
Emporium ‘Run For The Hills’ IPA, Kaikōura NZ | 14
Beer Baroness ‘Little Mighty’ IPA (low-alcohol, 2.5%), Christchurch NZ | 14
Bach Brewing ‘All Day’ IPA (non-alcoholic), Auckland NZ | 11
Emporium ‘Get To Da Choppa’ Wit Bier Kaikōura, NZ | 14
Kererū ‘Auro’ Ale (gluten-free), Wellington NZ | 14
Renaissance ‘Stonecutter’ Scotch Ale, Blenheim NZ | 15
Emporium ‘Obsidian’ Stout , Kaikōura NZ | 15
Heineken, Netherlands | 12
Heineken Light (low-alcohol, 2.5%), Netherlands | 12
Heineken 0.0 (non-alcohol), Netherlands | 11
Corona, Mexico | 12
Scoundrels & Rogues ‘Bad Habit’ Apple Cider, North Canterbury NZ | 15
Water: Still, Sparkling | 300ml 6 / 750ml 9
East Imperial: Tonic Water, Grapefruit Tonic, Yuzu Tonic, Grapefruit Soda | 6
Karma Soda: Karma Cola, Gingerella, Lemmy Lemonade | 8
Soda: Coke, Coke Zero Sugar, Sprite, Ginger Beer, Ginger Ale | 6
Karma Juice: Carrot, Orange & Turmeric; Apple, Guava & Passionfruit | 8
Juice: Apple, Cranberry, Orange, Pineapple, Tomato | 6
Red Bull | 8
te Pā Sauvignon Blanc, 2022 Marlborough | 12 (G) / 27 (C)
te Pā Pinot Noir, 2021 Marlborough | 12 (G) / 27(C)
Esses ‘Pia’ Extra Brut Cuvée NV, Kaikōura | 16 (glass) / 79 (bottle)
Seresin Estate ‘Moana’ Rosé, 2014 (O) Southern Valleys, Marlborough | 18 (glass) / 95 (bottle)
No.1 Family Estate ‘Assemblé’ Méthode NV ,Rapaura, Marlborough | 72 (bottle)
Esses ‘Millésime’ Brut Cuvée, 2016 Kaikōura | 125 (bottle)
Kelly Washington Sauvignon Blanc, 2019 Southern Valleys, Marlborough (O) | 14 (glass) / 58 (bottle)
Ara ‘Zero’ Sauvignon Blanc 2022 (non-alcoholic), Marlborough | 14 (glass) / 58 (bottle)
Vavasour Chardonnay 2020, Awatere Valley, Marlborough | 14 (glass) / 58 (bottle)
Dashwood Riesling 2019, North Canterbury, Marlborough | 14 (glass) / 58 (bottle)
Seresin Estate Pinot Gris, 2022 Southern Valleys, Marlborough (O) | 15 (glass) / 62 (bottle)
La Monella ‘Bianco’ Pinot Blanc/Sauv’ Blanc 2022, Marlborough (O) | 17 (glass) / 75 (bottle)
Astrolabe ‘Wrekin’ Chenin Blanc 2020, Southern Valleys, Marlborough | 16 (glass) / 70 (bottle)
Greystone Chardonnay 2022, Omihi, North Canterbury (O) | 18 (glass) / 90 (bottle)
Astrolabe ‘Kekerengu Coast’ Sauv’ Blanc, 2022 Southern Valleys, Marlborough | 60 (bottle)
The Boneline ‘Hellblock’ Riesling 2018, North Canterbury | 66 (bottle)
Nautilus Albariño 2022, Renwick, Marlborough | 70 (bottle)
Kelly Washington Semillon/Sauvignon Blanc 2018, Wairau Valley, Marlborough (O) | 75 (bottle)
Dog Point ‘Section 94’ Sauvignon Blanc 2019, Southern Valleys, Marlborough (O) | 100 (bottle)
Black Estate ‘Home’ Chardonnay 2018, Omihi, North Canterbury (O) | 100 (bottle)
Hans Herzog ‘Mistral’ Viognier/ Marsanne/Roussanne, 2018, Rapaura, Marlborough (O) | 130 (bottle)
Pyramid Valley ‘Lion’s Tooth’ Chardonnay 2017, Waikari, North Canterbury (O) | 185 (bottle)
Momo Organic Rosé, 2021 Southern Valleys, Marlborough (O) | 14 (glass) / 58 (bottle)
Saint Clair Vicar’s Choice ‘Bright Light’ Sauvignon Blanc Rosé, 2021 (9.5%), Marlborough | 14 (glass) / 58 (bottle)
Seresin Estate ‘Zosia’ Pinot Noir Rosé 2021, Southern Valleys, Marlborough (O) | 15 (glass) / 62 (bottle)
Main Divide Merlot/Cabernet 2019, Amberley, North Canterbury (O) | 14 (glass) / 58 (bottle)
Momo Pinot Noir 2022, Southern Valleys, Marlborough (O) | 15 (glass) / 62 (bottle)
Fromm Syrah 2019, Brancott Valley, Marlborough (O) | 18 (glass) / 90 (bottle)
Greywacke Pinot Noir 2017 (375ml), Southern Valleys, Marlborough | 59 (bottle)
Pegasus Bay ‘Maestro’ Amberley, North Canterbury | 85 (bottle)
The Wrekin ‘Needle’s Eye’ Pinot Noir 2015, Southern Valleys, Marlborough (O) | 118 (bottle)
Seresin Estate ‘Raupo Creek’ Pinot Noir 2015, Southern Valleys, Marlborough (O) | 120 (bottle)
The Boneline ‘Amphitheatre’ Cabernet Franc 2020, Amberley, North Canterbury | 138 (bottle)
Muddy Water Pinotage 2017, Omihi, North Canterbury | 135 (bottle)
Hans Herzog ‘Spirit of Marlborough’ Merlot/Cabernet Sauvignon, 2016, Rapaura, Marlborough (O) | 148 (bottle)
te Pā Noble Sauvignon Blanc 2017, Wairau Valley, Marlborough | 14 (glass) / 38 (bottle)
Ataahua Late Harvest Gewürztraminer 2020, Waipara Valley, North Canterbury | 16 (glass) / 58 (bottle)
Churchill’s Tawny, 10yo | 21
Quinta De La Rosa Ruby | 15
Quinta De La Rosa Tawny | 15
Mancino ‘Bianco Ambrato’ Vermouth | 12
Mancino ‘Rosso Amaranto’ Vermouth | 12
Rinomato L’Aperitivo Deciso | 12
Aperol | 12
Baileys | 12
Campari | 12
Mr Black ‘Cold Brew’ | 12
Coffee Liqueur
Pierre Ferrand Curaçao | 12
Chambord | 13
Disaronno | 13
Drambuie | 13
Frangelico | 12
Grand Marnier | 13
Mt. Fyffe ‘Woolshed’ Kaikōura, NZ | 15
Mt. Fyffe ‘Shearwater’ Kaikōura, NZ | 15
Roots ‘Eco’ Marlborough, NZ | 11
Roots ‘Norwester Navy Strength’ Marlborough, NZ | 17
Roots ‘Marlborough Dry’ Marlborough, NZ | 14
Little Biddy ‘Pink’ Reefton, NZ | 14
Burnt Hill ‘Volcanic’, Auckland, NZ | 13
Tried and True ‘Straight Wheat’ | 12
Grey Goose | 14
Los Arcos | 14
Calle 33 Reposado | 15
Alipus San Luis | 17
Broken Heart ‘Spiced’, Queenstown, NZ | 15
Plantation ‘3 Stars’ | 12
Plantation ‘Original Dark’ | 12
Plantation ‘Pineapple’ | 13
Floating Dutchman ‘Cape | 15
Plantation ‘Peru 2006 | 23
Old Forester | 14
Woodford Reserve | 14
Lux Row ‘Rebel’ | 15
Limestone Branch ‘Yellowstone Select’ | 18
Deanston 12yo, Single Malt, Scotland | 18
Laphroaig 10yo, Single Malt, Scotland | 18
Aberlour 12yo, Single Malt, Scotland | 18
Glenmorangie ‘Nectar D’or’, Single Malt, Scotland | 18
Teeling, Single Malt Ireland | 12
Sullivans Cove ‘Double Cask’, Single Malt, Australia | 48
Chivas Regal 12yo, Blend, Scotland | 16
Monkey Shoulder, Blend, Scotland | 13
Mackintosh Blend, Scotland | 12
Jack Daniel’s, Blend USA | 12
Elsewhen ‘Applejack’ Nelson, NZ | 16
St-Rémy VSOP | 14
Hennessy VS | 14
Pierre Ferrand ‘1840’ | 16
Seedlip Grove 42 | 16
Seedlip Spice 94 | 16