At Sudima Hotels, we see the value in every moment of a conference or event. That’s why we take care of the little things that make you smile and help you make the most of your day.
When it comes to large conferences, we are well equipped to cater for your guests as well as organise overnight accommodation should some of your guests be travelling into the city for the event.
We take the time to understand your goals because we know that a conference for team building is quite different to an end of year awards event. This is where our teams work with you to ensure you get the results you are after.
Sudima Auckland City is a 4.5-star hotel in the heart of the city. It’s conveniently located within easy walking distance of Auckland’s bustling shopping, arts, dining and entertainment precincts and opposite the New Zealand International Convention Centre. Experience ‘The City of Sails’ in style at Sudima Auckland City.
Depending on your preferred layout Sudima Auckland City can comfortably accommodate for up to 110 guests.
![]() |
![]() |
Venue | Dimensions | Capacities | ||||||||
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Hauraki 1+2 | 10 | 2.4 | 104 | 72 | 65 | 36 | 60 | - | - | 42 |
Hauraki 1 | 10 | 2.4 | 52.6 | 36 | 35 | 18 | 30 | 12 | 18 | 21 |
Hauraki 2 | 10 | 2.4 | 51.4 | 36 | 30 | 18 | 30 | 12 | 18 | 21 |
Waitematā 1+2 | 10 | 2.4 | 104 | 72 | 65 | 36 | 60 | - | - | 42 |
Waitematā 1 | 10 | 2.4 | 52.6 | 36 | 35 | 18 | 30 | 12 | 18 | 21 |
Waitematā 2 | 10 | 2.4 | 51.4 | 36 | 30 | 18 | 30 | 12 | 18 | 21 |
Sudima Auckland Airport is an award winning 4.5-star hotel set in a quiet location just 2.5kms from New Zealand’s main airport. As the country’s first Toitū Net carbonzero certified hotel it exemplifies the best in sustainable architecture and systems, along with world-class features, facilities and services.
Depending on your preferred layout, Sudima Auckland Airport can comfortably accommodate up to 300 guests.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Venue | Dimensions | Capacities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
The Pavilion 1+2+3 | 1 | 3.2 | 300 | 200 | 300 | 120 | 280 | - | - | 128 |
Pavilion 1 | 1 | 3.2 | 97 | 50 | 100 | 40 | 90 | 40 | 30 | 36 |
Pavilion 2 | 1 | 3.2 | 97 | 50 | 100 | 40 | 90 | 40 | 30 | 36 |
Pavilion 3 | 1 | 3.2 | 105 | 50 | 100 | 40 | 90 | 40 | 30 | 36 |
Boardroom 1 | 2 | 2.2 | 35 | - | 15 | - | 20 | 10 | - | - |
Montgomery 1 | 3 | 2.2 | 78 | - | 20 | - | 25 | 15 | - | - |
Montgomery 2 | 5 | 2.2 | 78 | - | 20 | - | 25 | 15 | - | - |
Sudima Rotorua sits on the shore of mystical Lake Rotorua with views across the water. This well-appointed home away from home is just a short stroll from the vibrant town centre and Polynesian Spa.
Depending on your preferred layout, Sudima Rotorua can comfortably accommodate up to 400 guests.
![]() |
![]() |
![]() |
![]() |
Venue | Dimensions | Capacities | ||||||||
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Rotoiti 1+2+3 | G | 2.7 | 323 | 140 | 400 | 120 | 260 | - | - | 180 |
Rotoiti 1 | G | 2.7 | 107 | 40 | 40 | 18 | 50 | 20 | 15 | 40 |
Rotoiti 2 | G | 2.7 | 107 | 40 | 40 | 18 | 50 | 20 | 15 | 40 |
Rotoiti 3 | G | 2.7 | 107 | 40 | 40 | 18 | 50 | 20 | 15 | 40 |
Tikitapu | G | 2.4 | 75 | - | - | 20 | 45 | 20 | - | - |
Rotomahana | G | 2.8 | 135 | 60 | - | 40 | 80 | 20 | 20 | 40 |
Okataina | 1 | - | - | - | - | - | - | 18 | - | - |
Located on the shoreline, Sudima Kaikōura is a brand new 4.5-star hotel with stunning views of mountains and sea. It’s just a short walk from the township’s retail centre and main activity and attraction booking centres. With state-of-the-art facilities it is the first hotel of this size and quality in Kaikōura, making it the place to stay for visitors to the region..
Sudima Kaikōura can comfortably accommodate up to 180 guests.
![]() |
Venue | Dimensions | Capacities | ||||||||
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Pacific 1+2 | G | 2.9m | 178 | 150 | 180 | 150 | 150 | - | - | 105 |
Pacific 1 | G | 2.9m | 72 | 50 | 50 | 50 | 50 | - | - | 35 |
Pacific 2 | G | 2.9m | 106 | 100 | 130 | 100 | 100 | - | - | 70 |
Sudima Christchurch Airport is within walking distance from Christchurch airport and exemplifies the best in sustainable architecture and systems, along with world-class features, facilities and services.
Below are the event spaces, and depending on your preferred layout we can comfortably accommodate a team as small as 8 in our Lewis Room right up to 180 guests in our larger rooms.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Venue | Dimensions | Capacities | ||||||||
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Avon 1 | G | 2.9 | 184 | 120 | 180 | 80 | 160 | 40 | 30 | 70 |
Avon 2 | G | 2.9 | 159 | 100 | 160 | 60 | 140 | 40 | 30 | 60 |
Avon 1 + 2 | G | 2.9 | 343 | 220 | 340 | 140 | 300 | 80 | 60 | 130 |
Tasman 1 | G | 3.35 | 65 | 50 | 50 | 30 | 50 | 24 | 16 | 30 |
Tasman 2 | G | 3.35 | 54 | 40 | 40 | 25 | 40 | 24 | 16 | 25 |
Tasman 1 + 2 | G | 3.35 | 119 | 90 | 90 | 55 | 90 | 48 | 32 | 55 |
Forsyth | 1 | 2.4 | 64 | - | 50 | 27 | 50 | 24 | 18 | - |
Rakaia Upper | 1 | 2.2 | 45 | - | - | 12 | - | 12 | 10 | - |
Rakaia Lower | G | 2.2 | 45 | - | - | 12 | - | 12 | 10 | - |
Hope | G | 2.7 | 24 | - | - | - | - | 10 | - | - |
Ashley | G | 2.7 | 18 | - | - | - | - | 10 | - | - |
Lewis | G | 3.0 | 18 | - | - | - | - | 8 | - | - |
Sudima Christchurch City is a new 5-star boutique hotel ideally located in the Victoria precinct amidst an array of cafés, restaurants and bars. It’s just a martini olive pips’ throw to beautiful Hagley Park and a short walk to Christchurch’s city centre.
Sudima Christchurch City can comfortably accommodate up to 70 guests.
![]() |
![]() |
Venue | Dimensions | Capacities | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Kōura I | G | 3.5 | 69 | 50 | 50 | 18 | 30 | 18 | 21 | 35 |
Kōura II | G | 3.5 | 89 | 70 | 70 | 27 | 40 | 18 | 27 | 42 |
Sudima Queenstown Five Mile is a brand new 4.5-star hotel on the fringe of Queenstown in the bustling Frankton area. The hotel enjoys a high quality fit-out with natural finishes throughout to complement the spectacular surrounding landscapes. Conveniently located in the Five Mile retail precinct only 2kms from Queenstown Airport, on the main route north, south and to the surrounding golf courses, wineries and ski fields.
Sudima Queenstown Five Mile can comfortably accommodate up to 150 guests.
![]() |
![]() |
![]() |
Venue | Dimensions | Capacities | ||||||||
Level | Height | Area m2 | Banquet | Cocktail | Classroom | Theatre | Boardroom | U Shape | Cabaret | |
Carrington 1+2 | G | 2.7m | 180 | 100 | 150 | 84 | 110 | - | - | 84 |
Carrington 1 | G | 2.7m | 103 | 50 | 80 | 42 | 56 | - | 36 | 42 |
Carrington 2 | G | 2.7m | 77 | 40 | 50 | 36 | 49 | - | 24 | 36 |
Adams | G | 2.8m | 88 | - | - | - | - | - | 24 | - |
Pascoe | G | 2.8m | 60 | - | - | - | - | 12 | 18 | - |